The following table shows rates for Asian currencies against the dollar at 0205 GMT.
| CURRENCIES VS U.S. DOLLAR | |||
| Currency | Latest bid | Previous day | Pct Move |
| Japan yen | 152.870 | 152.85 | -0.01 |
| Sing dlr | 1.297 | 1.2981 | +0.09 |
| Taiwan dlr | 30.749 | 30.815 | +0.21 |
| Korean won | 1431.000 | 1439.4 | +0.59 |
| Baht | 32.650 | 32.64 | -0.03 |
| Peso | 58.579 | 58.725 | +0.25 |
| Rupiah | 16590.000 | 16590 | 0.00 |
| Rupee | 87.845 | 87.845 | 0.00 |
| Ringgit | 4.217 | 4.22 | +0.07 |
| Yuan | 7.110 | 7.1215 | +0.16 |
| Change so far in 2025 | |||
| Currency | Latest bid | End 2024 | Pct Move |
| Japan yen | 152.870 | 157.180 | +2.82 |
| Sing dlr | 1.297 | 1.3652 | +5.27 |
| Taiwan dlr | 30.749 | 32.781 | +6.61 |
| Korean won | 1431.000 | 1472.300 | +2.89 |
| Baht | 32.650 | 34.30 | +5.05 |
| Peso | 58.579 | 58.076 | -0.86 |
| Rupiah | 16590.000 | 16090.000 | -3.01 |
| Rupee | 87.845 | 85.615 | -2.54 |
| Ringgit | 4.217 | 4.468 | +5.95 |
| Yuan | 7.110 | 7.2994 | +2.66 |
—Compiled by Roshan Thomas in Bengaluru







