
The following table shows rates for Asian currencies against the US dollar at 0221 GMT.
| CURRENCIES VS U.S. DOLLAR | |||
| Currency | Latest bid | Previous day | Pct Move |
| Japan yen | 158.240 | 158.16 | -0.05 |
| Sing dlr | 1.278 | 1.2773 | -0.05 |
| Taiwan dlr | 32.635 | 32.617 | -0.06 |
| Korean won | 1327.360 | 1326.1 | -0.09 |
| Baht | 33.620 | 33.60 | -0.05 |
| Peso | 63.166 | 63.03 | -0.22 |
| Rupiah | 17977.000 | 17980 | +0.02 |
| Rupee | 94.925 | 94.925 | 0.00 |
| Ringgit | 4.080 | 4.0815 | +0.05 |
| Yuan | 6.680 | 6.6781 | -0.03 |
| Change so far in 2026 | |||
| Currency | Latest bid | End 2025 | Pct Move |
| Japan yen | 158.240 | 156.650 | -1.00 |
| Sing dlr | 1.278 | 1.2855 | +0.59 |
| Taiwan dlr | 32.635 | 31.438 | -3.67 |
| Korean won | 1327.360 | 1440.510 | +8.52 |
| Baht | 33.620 | 31.45 | -6.45 |
| Peso | 63.166 | 58.800 | -6.91 |
| Rupiah | 17977.000 | 16670.000 | -7.27 |
| Rupee | 94.925 | 89.870 | -5.33 |
| Ringgit | 4.080 | 4.056 | -0.58 |
| Yuan | 6.680 | 6.9879 | +4.61 |
—Compiled by Sneha Kumar in Bengaluru




