The following table shows rates for Asian currencies against the dollar at 0210 GMT.
Currency | Latest bid | Previous day | Pct Move |
Japan yen | 154.030 | 154.15 | +0.08 |
Sing dlr | 1.349 | 1.3498 | +0.06 |
Taiwan dlr | 32.510 | 32.485 | -0.08 |
Korean won | 1435.800 | 1436 | +0.01 |
Baht | 34.060 | 34.045 | -0.04 |
Peso | 58.770 | 58.833 | +0.11 |
Rupiah | 16020.000 | 15995 | -0.16 |
Rupee | 84.863 | 84.8625 | 0.00 |
Ringgit | 4.444 | 4.45 | +0.14 |
Yuan | 7.284 | 7.2836 | -0.01 |
Change so far in 2024 | |||
Currency | Latest bid | End 2023 | Pct Move |
Japan yen | 154.030 | 141.060 | -8.42 |
Sing dlr | 1.349 | 1.319 | -2.22 |
Taiwan dlr | 32.510 | 30.735 | -5.46 |
Korean won | 1435.800 | 1288.000 | -10.29 |
Baht | 34.060 | 34.165 | +0.31 |
Peso | 58.770 | 55.388 | -5.75 |
Rupiah | 16020.000 | 15395.000 | -3.90 |
Rupee | 84.863 | 83.208 | -1.95 |
Ringgit | 4.444 | 4.590 | +3.29 |
Yuan | 7.284 | 7.098 | -2.56 |
—Compiled by Rajasik Mukherjee in Bengaluru